Der US-Dollar sowie seine Untereinheit Cent sind eine der wenigen Währungen, die es schon mehrere Jahrhunderte gibt. Daher ist es auch nicht weiter verwunderlich, dass es hier auch schon sehr viele Münzen gibt, welche in Sammlerkreisen von besonderen Interesse sind.
Zum umfassenden Gebiet der US-Münzen haben wir selbst leider keine große Expertise - zu umfangreich und "fern" ist uns diese Materie. Sehr wohl haben wir aber im Laufe von Recherchen für andere Münzen festgestellt, dass so manche -unscheinbare- Münze mit kleinem Nominalwert (Cent, Dime, Quarter...) schon weit über tausend Euro bzw. viel mehr einbringt.
So haben wir hier einige Auktionen bei Ebay aus dem Jahr 2025 zusammengestellt, bei denen Preise um rund 500 Euro oder mehr erzielt wurden. Hier gilt es natürlich zu bemerken, dass nicht jede ident scheinende Münze derart hohe Preise einbringt: Oft sind es Nuancen wie spezielle Prägestätten, besondere Erhaltung, besondere Prägearten, spezielle Prägemerkmale (z.B. Erstabschlag, Fehldrucke etc.), die erst den Wert einer Münze massiv anheben. Haben Sie aber zufällig eine der gelisteten Münzen, sollten Sie unbedingt den Rat von Münzhändlern bzw. Experten auf dem Gebiet von US-Münzen einholen bzw. sich Fachliteratur besorgen. Oder zumindest genau diese Münze "googeln"...
Bei US-Münzen auch wichtig zu wissen: Ein "Halb Dollar" entspricht 50 Cent, ein "Quarter Dollar" sind 25 Cent und ein "Dime" entspricht 10 Cent. Ein "Half Dime" (gab es von 1837 bis 1873) hat den Gegenwert von 5 Cent und wird dieser Tage auch oft "Nickel" genannt. Die 1-Cent-Münze benennt man auch gerne "Penny".
Wenn Münzen in untenstehender Liste nur selten mit Ergebnissen aufscheinen, ist das übrigens kein klarer Hinweis auf deren Seltenheit. So werden einige sehr seltene Münzen (z.B. 1-Cent-Licoln 1909 VDB, Mercury Dime Denver 1916 etc.) als "besondere Schätze" sehr häufig gehandelt, andere Münzen schaffen es selbst bei sehr guter Erhaltung nicht, höhere Preise zu erzielen.. Bei gleichen Münzen gibt es oft auch große Preisunterschiede - das kann einerseits der Zustand einer Münze bewirken, andererseits aber auch durch Zertifizierungen (Echtheitsbestätigungen) resultieren.
Sehr wichtig zur Bestimmung ist auch die jeweilige Prägestätte der Münze: Münzen ohne Aufdruck kommen zumeist aus Philadelphia, ein "D" steht für Denver, ein "S" für San Francisco und ein "W" deutet auf die West Point Mint hin. Häufige Prägestätten waren früher auch New Orleans ("O") oder Carson City ("CC").
So lang die folgende Auflistung auch ist - sie ist nur ein kleiner (und natürlich unvollständiger) Auszug aus der Münzengeschichte der USA. So Sie sehr alte Münzen aus den USA in die Hände bekommen, lohnt sich aber ein Blick jedenfalls. Die Münze mit Nominalwert und Prägejahr auf Auktionsportalen, Verkaufsportalen und auch in Suchmaschinen einzugeben, kann natürlich auch helfen - insbesondere, wenn diese in der Liste nicht vorhanden ist.
Alte (und neuere) Goldmünzen aus den USA haben wir übrigens hier gelistet und mit Preisbeobachtungen versehen: Preise von Goldmünzen aus den USA
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1793 | Washington, Half Penny | 463 |
1793 | Draped Bust, Philadelphia | 3.786 |
1794 | Liberty Cap, Philadelphia | 539 |
1795 | Liberty Cap, Flowing Hair, Philadelphia | 626, 1.078, 1.234 |
1797 | Liberty Cap | 768 |
1804 | Liberty Draped Bust, Philadelphia | 421, 537, 810 |
1828 | Classic Head Liberty | 1.182 |
1835 | Classic Head Liberty | 463 |
1850 | Liberty Braded Hair | 549 |
1855 | Liberty Braded Hair, Philadelphia | 859 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1787 | Fugio-Cent, Philadelphia | 448, 513, 550, 737 |
1791 | Washington, Large Eagle, Colonial Cent | 449, 760 |
1793 | Large Cent, Liberty Flowing Hair, Philadelphia | 870, 1.167, 1.602, 2.031, 2.124, 3.417, 3.625, 4.958, 5.400 |
1794 | Liberty Cap, Flowing Hair, Philadelphia | 554, 658, 913, 1.532 |
1794 | Large Cent, Draped Bust, Philadelphia | 864, 1.495 |
1796 | Liberty Draped Bust, San Francisco | 613 |
1797 | Liberty Draped Bust, Philadelphia | 511 |
1798 | Liberty Draped Bust, Philadelphia | 486 |
1798 | Large Cent, 2nd Hair Style, Philadelphia | 1.025 |
1799 | Liberty Draped Bust, Philadelphia | 2.213 |
1804 | Liberty Draped Bust, Philadelphia | 3.271 |
1807 | Large Cent, Liberty Draped Bust, Philadelphia | 783 |
1812 | Large Cent, Classic Head, Philadelphia | 497, 815 |
1814 | Large Cent, Classic Head, Philadelphia | 1.187, 2.852 |
1816 | Coronet Large Cent | 672 |
1820 | Coronet Large Cent, Philadelphia | 1.545, 1.686 |
1822 | Coronet Large Cent, Philadelphia | 5.509 |
1834 | Coronet Large Cent | 466 |
1841 | Braided Hair, Large Cent, Philadelphia | 466 |
1850 | Braided Hair, Large Cent | 840 |
1851 | Braided Hair, Large Cent | 799 |
1853 | Braided Hair, Large Cent | 691 |
1855 | Braided Hair, Large Cent, Philadelphia | 491, 753 |
1856 | Braided Hair, Large Cent, Philadelphia | 1.603 |
1857 | Braided Hair | 657, 1.877 |
1857 | Flying Eagle, Philadelphia | 537, 681, 853, 981, 1.084, 1.216, 1.259, 1.432 |
1858 | Flying Eagle, Large Cent, Philadelphia | 400, 491, 514, 529, 612, 620, 635, 711, 741, 794, 1.439, 1.454, 1.657 |
1859 | Indian Head | 1.085 |
1860 | Indian Head, Philadelphia | 862, 2.154, 2.173 |
1861 | Indian Head, Philadelphia | 1.116 |
1863 | Indian Head, Philadelphia | 776 |
1864 | Indian Head, Philadelphia | 1.835 |
1866 | Indian Head, Philadelphia | 729, 801 |
1867 | Indian Head, Philadelphia | 615, 631, 703, 1.603 (Doppelprägung) |
1869 | Indian Head, Philadelphia | 592, 646, 714, 728, 731, 792, 796, 1.037, 1.065, 1.635 |
1870 | Indian Head, Philadelphia | 1.729 |
1871 | Indian Head, Philadelphia | 733, 1.022, 1.099, 1.129, 1.213 |
1872 | Indian Head, Philadelphia | 708, 976, 1.154, 1.655 |
1873 | Indian Head, Philadelphia | 2.011 |
1874 | Indian Head, Philadelphia | 788 |
1876 | Indian Head, Philadelphia | 441, 541, 804, 954 |
1877 | Indian Head, Philadelphia | 489, 507, 529, 547, 553, 735, 744, 761, 810, 1.049, 1.109, 1.136, 1.167, 1.385, 1.523, 1.554, 1.731, 1.878, 2.136, 3.326, 3.501, 3.606, 3.696, 6.295 |
1878 | Indian Head, Philadelphia | 632, 1.028, 1.131 |
1880 | Indian Head, Philadelphia | 471 |
1882 | Indian Head, Philadelphia | 876 |
1883 | Indian Head, Philadelphia | 560 |
1885 | Indian Head, Philadelphia | 648, 1.085 |
1886 | Indian Head, Philadelphia | 508, 696, 1.596 |
1888 | Indian Head, Philadelphia | 709, 904 |
1890 | Indian Head | 1.426 |
1894 | Indian Head, Philadelphia | 677 |
1901 | Indian Head | 866, 1.420 |
1908 | Indian Head, San Francisco | 907, 931, 1.032, 1.264, 1.930 |
1909 | Indian Head, Philadelphia | 1.301 |
1909 | Indian Head, San Francisco | 449, 476, 603, 691, 765, 898, 935, 1.049, 1.069, 1.212, 1.291, 1.419, 1.591, 1.825, 1.872, 1.916, 1.998, 2.184, 2.945 |
1909 | Lincoln mit "VDB"*, San Francisco | 587, 616, 702, 825, 828, 829, 842, 884, 906, 945, 945, 1.040, 1.101, 1.119, 1.212, 1.229, 1.245, 1.250, 1.271, 1.295, 1.356, 1.364, 1.404, 1.530, 1.600, 1.621, 1.627, 1.646, 1.701, 1.802, 1.808, 1.931, 2.003, 2.038, 2.084, 3.438 |
1909 | Lincoln ohne "VDB"*, San Francisco | 296, 498, 514 |
1910 | Lincoln, Philadelphia | 580, 643 |
1913 | Lincoln, San Francisco | 664, 1.080 |
1913 | Lincoln, Philadelphia | 659, 697 |
1914 | Lincoln, Denver | 494, 501, 508, 543, 632, 660, 724, 799, 863, 900, 960, 1.076, 1.221, 1.245, 1.390, 1.439, 1.499, 1.553, 2.005, 3.253 |
1914 | Lincoln, San Francisco | 1.277 |
1915 | Lincoln, Philadelphia | 599 |
1916 | Lincoln, San Francisco | 1.161 |
1922 | Lincoln, Denver | 661, 1.432 |
1922 | Lincoln, no "D", Denver | 485, 640, 654, 748, 792, 792, 1.133, 1.190, 1.310, 1.409, 1.521, 1.716, 1.946 |
1925 | Lincoln, San Francisco | 818 |
1936 | Lincoln, Philadelphia | 1.351 |
1943 | Lincoln, Denver | 3.531 |
1955 | Lincoln, Philadelphia, Doppeldruck | 749, 1.411, 1.462, 1.465, 1.488, 1.545, 1.564, 1.682, 1.682, 1.809, 1.824, 2.296, 3.646 |
1972 | Lincoln, Philadelphia, Doppeldruck | 491, 533, 541, 604, 747, 847, 836 |
*= Mehr Infos dazu bei den Linktipps ganz unten auf der Seite!
2026 wird die Prägung der US-1-Cent-Münzen übrigens eingestellt (die Verwendung der alten 1-Cent-Stücke bleibt aber weiterhin erlaubt) - die Herstellungskosten haben schon den Nominalwert überschritten. Gut möglich, dass auch dem Euro-Cent bald flächendeckend ähnliches droht.
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1864 | Union Shield | 579 |
1871 | Union Shield, Philadelphia | 557 |
1872 | Union Shield, Philadelphia | 404, 1.412 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1862 | Philadelphia, Nickel | 620 |
1870 | Philadelphia, Nickel | 482 |
1871 | Philadelphia, Nickel | 494, 703 |
1875 | Philadelphia, Nickel | 839 |
1877 | Philadelphia, Nickel | 847 |
1878 | Philadelphia, Nickel | 516 |
1881 | Philadelphia, Nickel | 450 |
1884 | Philadelphia, Nickel | 875, 2.883 |
1885 | Philadelphia, Nickel | 551, 609 |
1886 | Philadelphia, Nickel | 299 |
1887 | (1886), Philadelphia, Nickel | 594 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1829 | Capped Bust, Philadelphia | 540 |
1831 | Capped Bust, Philadelphia | 606 |
1833 | Capped Bust, Philadelphia | 401 |
1835 | ? | 504 |
1837 | Seated Liberty, Philadelphia | 871 |
1839 | Seated Liberty, Philadelphia | 493 |
1863 | Seated Liberty, Philadelphia | 901 |
1864 | Seated Liberty | 653 |
1865 | Seated Liberty, Philadelphia | 653 |
1867 | Seated Liberty | 888 |
1883 | "V", Liberty, Philadelphia | 846 |
1883 | "V", Liberty, Philadelphia | 5.127 |
1913 | Buffalo Nickel, San Francisco | 613 |
1937 | 3-Legged Buffalo Nickel, Denver | 849 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1795 | Liberty Flowing Hair, Philadelphia | 790 |
1800 | Liberty Draped Bust, Philadelphia | 3.235 |
1807 | Liberty Draped Bust, Philadelphia | 866 |
1814 | Liberty Capped Bust, Philadelphia | 585 |
1829 | Liberty Capped Bust, Philadelphia | 824 |
1831 | Liberty Capped Bust, Philadelphia | 1.014 |
1838 | Seated Liberty, New Orleans | 686 |
1838 | Seated Liberty, Philadelphia | 1.502 |
1840 | Seated Liberty, Philadelphia | 481, 804 |
1863 | Seated Liberty, Philadelphia | 1.046 |
1872 | Seated Liberty, Carson City | 587 |
1877 | Seated Liberty | 2.189 |
1877 | Seated Liberty, Carson City | 3.395 |
1879 | Seated Liberty, Philadelphia | 1.259 |
1883 | Seated Liberty, Philadelphia | 614, 712 |
1884 | Seated Liberty, Philadelphia | 563, 1.178 |
1885 | Seated Liberty, Philadelphia | 600 |
1885 | Seated Liberty, San Francisco | 835 |
1890 | Seated Liberty, Philadelphia | 452 |
1895 | Barber, New Orleans | 514, 553, 845 |
1895 | Barber, Philadelphia | 616, 753 |
1908 | Barber, Philadelphia | 2.653 |
1916 | Mercury Dime, Denver | 562, 594, 606, 629, 637, 699, 699, 724, 734, 846, 871, 886, 898, 902, 1.033, 1.412, 1.432, 1.519, 1.764, 1.863, 1.875, 2.004, 2.344, 2.811 |
1917 | Mercury Dime, Philadelphia | 545 |
1919 | Mercury Dime, San Francisco | 471, 1.699 |
1920 | Mercury Dime, San Francisco | 420, 760 |
1921 | Mercury Dime, Denver | 1.211, 1.325, 1.899 |
1921 | Mercury Dime, Philadelphia | 1.139, 1.205, 1.228, 1.288 |
1923 | Mercury Dime, San Francisco | 441 |
1924 | Mercury Dime, Denver | 455 |
1924 | Mercury Dime, San Francisco | 905 |
1925 | Mercury Dime, Denver | 1.421 |
1925 | Mercury Dime, Philadelphia | 919 |
1925 | Mercury Dime, San Francisco | 1.103, 1.126 |
1926 | Mercury Dime, San Francisco | 1.085, 1.224, 3.256 |
1930 | Mercury Dime, San Francisco | 580 |
1931 | Mercury Dime, Denver | 449 |
1936 | Mercury Dime, Denver | 457 |
1936 | Mercury Dime, Philadelphia | 668 |
1939 | Mercury Dime, Philadelphia | 719 |
1942(1941) | Überprägung, Mercury Dime, Philadelphia | 496, 503, 542, 528, 552, 586, 709, 787, 840, 1.273, 1.764 |
1942 | Mercury Dime, Philadelphia | 688, 703, 831, 1.557, 3.010 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1875 | Liberty Seated, Philadelphia | 513, 1.118, 2.933 |
1875 | Liberty Seated, San Francisco | 1.298, 1.439 |
1876 | Liberty Seated, Philadelphia | 520, 646, 667, 1.872 |
1877 | Liberty Seated, Philadelphia | 7.158, 9.801 |
1878 | Liberty Seated, Philadelphia | 2.909 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1806 | Draped Bust Liberty, Philadelphia | 2.451 |
1819 | Bust Liberty, Philadelphia | 587 |
1831 | Caped Bust Liberty, Philadelphia | 2.902 |
1835 | Caped Bust Liberty, Philadelphia | 1.086 |
1840 | Seated Liberty, New Orleans | 2.815 |
1853 | Seated Liberty, Philadelphia | 548 |
1857 | Seated Liberty, New Orleans | 618 |
1860 | Seated Liberty, Philadelphia | 952, 1.310 |
1862 | Seated Liberty, Philadelphia | 481 |
1865 | Seated Liberty, Philadelphia | 1.139 |
1868 | Seated Liberty, Philadelphia | 1.337 |
1875 | Seated Liberty, San Francisco | 530 |
1875 | Seated Liberty, Philadelphia | 2.245 |
1876 | Seated Liberty, Philadelphia | 599, 1.412 |
1877 | Seated Liberty, Carson City | 1.093 |
1877 | Seated Liberty, San Francisco | 476 |
1878 | Seated Liberty, San Francisco | 547 |
1881 | Seated Liberty, Philadelphia | 1.565 |
1884 | Seated Liberty, Philadelphia | 1.239, 1.317 |
1888 | Seated Liberty, Philadelphia | 1.197 |
1890 | Seated Liberty, Philadelphia | 1.311 |
1892 | Barber, Philadelphia | 1.584 |
1893 | Columbian Quarter Dollar, Board of Lady Managers, Philadelphia | 579, 592, 594, 625 |
1896 | Barber, New Orleans | 591, 928, 1.425 |
1896 | Barber, San Francisco | 1.834 |
1897 | Barber, San Francisco | 510 |
1901 | Barber, New Orleans | 1.522 |
1902 | Barber, New Orleans | 718 |
1902 | Barber, Philadelpia | 851, 929 |
1903 | Barber, New Orleans | 657 |
1905 | Barber, Philadelphia | 1.317 |
1906 | Barber, Philadelphia | 1.184 |
1908 | Barber, San Francisco | 501 |
1909 | Barber, San Francisco | 2.429 |
1911 | Barber, Denver | 499 |
1913 | Barber, San Francisco | 561, 727 |
1914 | Barber, San Francisco | 885, 1.125 |
1915 | Barber, Philadelphia | 946 |
1916 | Standing Liberty, Philadelphia | 677, 3.634, 5.446, 7.815 |
1917 | Standing Liberty, Denver | 471, 780, 955 |
1917 | Standing Liberty, Philadelphia | 417, 464, 529, 604, 691, 692, 1.064 |
1918 | Standing Liberty, San Francisco, Überdruck 1917 | 2.362 |
1918 | Standing Liberty, San Francisco | 456, 627, 652, 1.036, 3.740 |
1919 | Standing Liberty, Denver | 1.836 |
1919 | Standing Liberty, Philadelphia | 1.774, 1.777 |
1919 | Standing Liberty, San Francisco | 686, 736 |
1920 | Standing Liberty, Philadelphia | 440, 3.614 |
1921 | Standing Liberty, Philadelphia | 485, 782, 861, 1.185, 1.637 |
1923 | Standing Liberty, Philadelphia | 1.063 |
1923 | Standing Liberty, San Francisco | 565, 648, 650, 732, 786, 851, 889, 985, 1.008, 1.113, 1.464, 3.007, 5.053 |
1924 | Standing Liberty, San Francisco | 843 |
1926 | Standing Liberty, San Francisco | 1.715 |
1927 | Standing Liberty, San Francisco | 3.302 |
1928 | Standing Liberty, San Francisco | 669 |
1929 | Standing Liberty, San Francisco | 712 |
1930 | Standing Liberty, Philadelphia | 1.034 |
1930 | Standing Liberty, San Francisco | 1.173 |
1932 | Washington, Denver | 455, 477, 588, 606, 616, 652, 827, 890, 1.431, 2.069, 2.138 |
1932 | Washington, Philadelphia | 2.345 |
1932 | Washington, San Francisco | 634 |
1937 | Washington, Denver | 1.421 |
1937 | Washington, Philadelphia | 757 |
1939 | Washington, San Francisco | 570 |
1958 | Washington, Philadelphia | 891 |
2020 | Rockefeller National Park, V75, West Point | 625 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1794 | Flowing Hair | 2.844 |
1795 | Flowing Hair, Philadelphia | 1.032, 1.247 |
1803 | Draped Bust, Philadelphia | 614 |
1805 | Draped Bust, Philadelphia | 1.111 |
1805 | Draped Bust, Überdruck von 1804, Philadelphia | 2.204 |
1806 | Draped Bust, Philadelphia | 458, 550 |
1807 | Draped Bust, Philadelphia | 796, 917, 3.833 |
1808 | Capped Bust, Philadelphia, 1807 Überdruck | 670, 3.383 |
1809 | Capped Bust, Philadelphia | 661 |
1811 | Capped Bust, Philadelphia | 576, 3.091 |
1812 | Capped Bust, Philadelphia | 757 |
1813 | Capped Bust, Philadelphia | 452, 1.396 |
1814 | Capped Bust | 672 |
1818 | Capped Bust, Philadelphia | 940 |
1824 | Capped Bust | 783 |
1825 | Capped Bust, Philadelphia | 2.428 |
1826 | Capped Bust, Philadelphia | 1.230 |
1828 | Capped Bust, Philadelphia | 568 |
1829 | Capped Bust, Philadelphia | 852, 3.443 |
1831 | Capped Bust, Philadelphia | 828 |
1837 | Capped Bust, Philadelphia | 1.103, 2.055, 2.084 |
1839 | Capped Bust, Philadelphia | 1.489 |
1839 | Seated Liberty, Philadelphia | 811, 1.494 |
1842 | Seated Liberty, Philadelphia | 561 |
1844 | Seated Liberty, New Orleans | 1.031 |
1852 | Seated Liberty, New Orleans | 980 |
1856 | Seated Liberty, New Orleans | 669 |
1859 | Seated Liberty, San Francisco | 1.083 |
1861 | Seated Liberty, New Orleans | 583, 1.150 |
1861 | Seated Liberty, San Francisco | 3.210 |
1862 | Seated Liberty, San Francisco | 1.388 |
1863 | Seated Liberty, Philadelphia | 2.338 |
1864 | Seated Liberty, Philadelphia | 1.175, 1.262 |
1865 | Seated Liberty, Philadelphia | 2.927, 3.621, 4.580 |
1866 | Seated Liberty, Philadelphia | 1.502 |
1867 | Seated Liberty, Philadelphia | 2.585 |
1867 | Seated Liberty, San Francisco | 520 |
1868 | Seated Liberty, Philadelphia | 3.000 |
1871 | Seated Liberty, Carson City | 2.049 |
1872 | Seated Liberty, Philadelphia | 969 |
1873 | Seated Liberty, Philadelphia | 2.912 |
1875 | Seated Liberty, Carson City | 1.638 |
1876 | Seated Liberty, Carson City | 590 |
1876 | Seated Liberty, Philadelphia | 825, 1.817 |
1877 | Seated Liberty, San Francisco | 783 |
1879 | Seated Liberty | 997 |
1880 | Seated Liberty, Philadelphia | 1.457 |
1881 | Seated Liberty, Philadelphia | 901, 1.514 |
1882 | Seated Liberty, Philadelphia | 1.316, 1.443 |
1883 | Seated Liberty, Philadelphia | 662 |
1884 | Seated Liberty, Philadelphia | 1.558, 1.882, 3.224 |
1886 | Seated Liberty, Philadelphia | 713, 829, 1.128, 1.325 |
1888 | Seated Liberty, Philadelphia | 627 |
1890 | Seated Liberty | 1.881 |
1892 | Barber, New Orleans | 539 |
1895 | Barber, Philadelphia | 796 |
1896 | Barber, San Francisco | 888 |
1899 | Barber, Philadelphia | 658 |
1901 | Barber, Philadelphia | 1.475 |
1908 | Barber, Philadelphia | 3.504 |
1909 | Barber, Philadelphia | 1.097 |
1911 | Barber, Philadelphia | 532 |
1913 | Barber, Philadelphia | 1.144 |
1915 | Barber, San Francisco | 1.284 |
1915 | Panama-Pacific Expo., San Francisco | 402, 465, 481, 496, 512, 519, 588, 2.718 |
1916 | Walking Liberty, Denver | 549, 586, 639, 727 |
1916 | Walking Liberty, Philadelphia | 502, 645, 1.076 |
1916 | Walking Liberty, San Francisco | 1.906, 2.296, 3.373 |
1917 | Walking Liberty, Denver | 555 |
1917 | Walking Liberty, San Francisco | 872, 1.521, 6.259 |
1918 | Walking Liberty, Denver | 1.477 |
1918 | Walking Liberty, Philadelphia | 584, 882, 1.290 |
1918 | Walking Liberty, San Francisco | 1.214 |
1919 | Walking Liberty, Philadelphia | 511 |
1919 | Walking Liberty, San Francisco | 3.884 |
1920 | Walking Liberty, Denver | 528 |
1921 | Walking Liberty, Denver | 706, 1.524 |
1922 | Grant Memorial, Bäume, Philadelphia | 537, 614, 1.850, 2.351 |
1923 | Walking Liberty, San Francisco | 4.347 |
1925 | 50 Cent, California Jubilee WitterBrick, San Francisco | 527 |
1925 | Stone Mountain, SC69, Philadelphia | 2.511 |
1927 | Walking Liberty, San Francisco | 2.907 |
1927 | Ira Allen, Battle of Bennington, Philadelphia | 506 |
1928 | Walking Liberty, San Francisco | 1.304, 3.378 |
1928 | Hawaii, James Cook, Philadelphia | 1.581, 1.930, 1.966 |
1929 | Walking Liberty, San Francisco | 981 |
1933 | Walking Liberty, San Francisco | 1.269 |
1934 | Walking Liberty, Denver | 1.057 |
1934 | Texas Independence Centnnial, Philadelphia | 1.399 |
1935 | City of Hudson 1785-1935, Philadelphia | 495 |
1936 | Walking Liberty, Philadelphia | 1.490 |
1936 | Battle of Gettysburg 1863-1938, Philadelphia | 435, 557, 609 |
1937 | Battle of Antietam, Philadelphia | 560 |
1937 | Walking Liberty, Denver | 656 |
1938 | Walking Liberty, Denver | 459, 880, 986, 1.023 |
1938 | Walking Liberty, Philadelphia | 604 |
1939 | Oregon Trail Memorial, San Francisco | 441 |
1939 | Walking Liberty, Philadelphia | 792, 1.097 |
1940 | Walking Liberty, Philadelphia | 498 |
1950 | Franklin, Philadelphia | 498, 1.210 |
1953 | Franklin, San Francisco | 579 |
1955 | Franklin, Philadelphia | 1.433 |
1956 | Franklin, Philadelphia, Type 1 | 880 |
1964 | Kennedy, Philadelphia | 645, 1.489 |
Jahr | Motiv/Art/Infos/Prägestätte | Euro |
---|---|---|
1795 | Liberty Flowing Hair, Philadelphia | 3.912, 4.917, 5.840, 6.426 |
1795 | Liberty Draped Bust, Philadelphia | 1.348, 1.788 |
1797 | Liberty Draped Bust, Philadelphia? | 2.598 |
1798 | Liberty Draped Bust, Philadelphia | 699, 884, 1.629, 1.696, 2.068, 2.321 |
1798 | Liberty Flowing Hair | 2.464 |
1799 | Liberty Draped Bust, Philadelphia | 712, 869, 887, 1.059, 1.062, 1.206, 1.234, 1.331, 1.933, 1.941, 2.073, 2.167, 2.217, 2.236, 2.459, 2.678, 4.419 |
1799 | Liberty Flowing Hair, Philadelphia | 5.210 |
1800 | Liberty Draped Bust, Philadelphia | 764, 1.420, 1.420, 2.086 |
1802 | Liberty Draped Bust, Philadelphia | 2.452 |
1803 | Liberty Draped Bust, Philadelphia | 1.203, 1.598, 1.714 |
1840 | Seated Liberty, Philadelphia | 490 |
1841 | Seated Liberty, New Orleans | 514 |
1842 | Seated Liberty, Philadelphia | 437, 504, 758, 1.332 |
1843 | Seated Liberty, Philadelphia | 539 |
1846 | Seated Liberty, Philadelphia | 716, 850 |
1847 | Seated Liberty, Philadelphia | 847 |
1848 | Seated Liberty, Philadelphia | 1.988 |
1849 | Seated Liberty, Philadelphia | 526, 566 |
1859 | Seated Liberty, New Orleans | 792, 2.034 |
1860 | Seated Liberty, New Orleans | 1.065 |
1863 | Seated Liberty, Philadelphia | 5.847 |
1865 | Seated Liberty, Philadelphia | 1.886, 4.054 |
1870 | Seated Liberty, Carson City | 1.557, 5.488 |
1870 | Seated Liberty, Philadelphia | 1.278, 1.555 |
1873 | Seated Liberty, Philadelphia | 3.656 |
1873 | Liberty, Adler, Trade Dollar, Carson City | 1.374, 1.889 |
1873 | Liberty, Adler, Trade Dollar, Philadelphia | 527 |
1874 | Liberty, Adler, Trade Dollar, Carson City | 900, 1.765 |
1874 | Liberty, Adler, Trade Dollar, San Francisco | 563, 777, 1.104 |
1875 | Liberty, Adler, Trade Dollar, Carson City | 1.000, 1.037, 1.531, 1.568, 1.630 |
1875 | Liberty, Adler, Trade Dollar, San Francisco | 586, 613, 967, 1.045, 1.960 |
1876 | Liberty, Adler, Trade Dollar, San Francisco | 440, 571, 719, 881 |
1877 | Liberty, Adler, Trade Dollar, Carson City | 1.045 |
1877 | Liberty, Adler, Trade Dollar, San Francisco | 548, 567, 637, 999, 1.356, 2.052, 2.166 |
1878 | Liberty, Adler, Trade Dollar, Carson City | 2.302 |
1878 | Liberty, Adler, Trade Dollar, San Francisco | 787 |
1900 | La Fayette, Philadelphia | 1.134, 1.637 |
1984 | Olympics Los Angeles | 958 |
1993 | American Eagle Silber, 1 oz., PP | 2.279 |
2008 | American Eagle Silber, Reverse of 2007 | 808 |
2012 | American Eagle Silber, West Point, Anna Cabral | 1.092, 1.290 |
Während bei den 1-Dollar-Einheiten sich in den USA eindeutig die Geldscheine durchgesetzt haben, gibt es (nach anfänglicher Ablehnung) auch weitere Silbermünzen mit der Nominale 1 Dollar. Der Morgan-Dollar sowie der Peace-Dollar sind mittlerweile bei den Sammlern sehr gefragt und bringen oft auch sehr hohe Sammlerpreise ein. Mehr Infos (plus einige Auktionen dazu) finden Sie hier in eigenen Rubriken: Morgan-Dollar aus Silber mit Preisen sowie hier: Peace-Dollar aus Silber mit Preisen
Geldmarie-Linktipps: